top of page
FUN PHOTOS
Check out photos from our amazing partners.
Fun photos from our partners!
People can't help but smile when their recycling bins are properly labeled because their recycling levels are going up, contamination levels are going down, and they're saving money!
SF Bay AreaMarin County uses the standardized labels beautifully on their outdoor bearsaver bins! | Denali National Park Recycles Right!Denali National Park sees major improvements in their recycling recovery after using the standardized labels! | Students Learn How to Recycle Right!Thanks to Bank of America & Recycle Across America 4,000 new recycling bins and standardized labels will be used at all Atlanta Public Schools Facilities! |
---|---|---|
Recycle BrevardRecycle Brevard is using the 4x9 Glass, Cans, and Plastic Bottles labels for their recycling bins! | The City of Winter ParkAfter using the standardized labels on their residential bins, the city of Winter Park in Florida noticed a 51% increase in their recycling levels! | Standardized Labels Help Organize!Need to keep your special waste tidy? You can purchase the standardized labels off of Office Depot/Office Max's website and adhere them onto any surface to help keep your recyclables (and your garage) organized! |
Whole Foods MarketThe RAA team set up meet and greet stations at Whole Foods stores in Miami for a 5% day fundraiser that helped provide standardized labels for all the public K-12 schools in Miami-Dade. | ED Mitch and her Husband PaulMitch and Paul are so excited to see the standardized labels at OIA! | Actress and Advocate Joelle CarterJoelle Carter joined us at the Orlando International Airport for America Recycles Day to kick off the standardized labels at OIA! |
Hertz Rental Car CompanyAfter you land in Orlando International Airport, you can rent your car at Hertz car rental company and see the standardized recycling labels there, too! | Students from OCPSThanks to Bank of America, K-12 schools in Orlando received a donation of standardized labels that helped save their school district $369,000 in trash hauling fees in one year! | South Korean High School Students140 students set up shop in Central Park on October 14th, with a mission to teach Americans how to recycle right! The students introduced the public to the Recycle Across America website and asked people to sign a petition to encourage Mayors across the country to adopt standardized labeling in their communities. |
Minnesota State FairThe Minnesota State Fair, the largest state fair in the country, implemented the standardized labels on their bins. Thanks to RAA's standardized labels, the fair noticed an increase in recycling levels and a cleaner capture! | Minnesota State FairCows and humans alike can get behind the concept of standardized labels for recycling bins! | Kiehl's Donates to Schools!Kiehl's has been a phenomenal partner from the very beginning. They helped San Diego Unified school district save over $200,000 in one year after donating standardized labels to their K-12 schools. |
Oahu SchoolsThanks to Sony, schools in Oahu received a donation of standardized labels! | Students with new labels!Students in K-12 schools across the U.S. now know how to recycle right thanks to businesses like Whole Foods Market, Bank of America, and Sony who are passionate about helping the next generation recycle right! | Labels at WFM in MiamiRAA's Director of National Outreach was stoked to see the labels in her hometown Whole Foods Market! |
St. John's County BinsVolunteers are excited to place the standardized labels on bins in St. John's County to help keep their beaches clean! | Bins at JFKOur National Program Director flew from Orlando to JFK and saw the standardized labels in both airports! |
bottom of page